Device Attachment
Device Plate Graph
Introduction to Device Attachment
The Mount’n Mover readily attaches to:
- Speech devices (Dynavox, Tobii, PRC, Saltillo, Jabbla, ProxTalker and more)
- Laptops
- iPads and e-Readers (uses a tray)
- Phones
- Cameras
- Trays
- Whatever you’d like—provided it is less than 15 pounds
Your device attaches to a Quick Release Plate (QRP), which then attaches to the Mount'n Mover system. Some devices attach directly to the QRP and others require an additional attachment plate.
The QRP allows easy interchangeability between devices. Click the image here for more information.
Device plates are sorted by communication device manufacturer.
See the listing below for instructions for a particular device.
Tray options and additional accessories are listed below.
Speech Devices
Brand | Model | Recommended QRP device plates | Installation |
---|---|---|---|
APH for the Blind | Lightbox | Multi1 Plate | |
Control Bionics | Neuronode Trilogy | Multi1 Plate | |
EYEGAZE INC | Eyegaze Edge | EyeGaze Edge Device Plate (DP-EE) | |
Eyetech | EyeOn | Quick Connect Receiver | |
Forbes | Proslate 8, 10, 13 | Quick Connect Receiver | |
Forbes | Winslate 12D Enable Eyes, Winslate 11, 12 | Quick Connect Plate (QCP), Quick Connect Receiver | |
Inclusive TLC | Skyle | Multi1 Plate | |
Jabbla | tellus | Multi1 Plate | |
Jabbla | Vibe12 | Quick Connect Receiver | |
Lingraphica | MiniTalk | iPad/Tablet Tray | |
Lingraphica | TouchTalk | iPad/Tablet Tray | |
PRC - Saltillo | Nova Chat 10 | Quick Connect Receiver | |
PRC - Saltillo | Nova Chat 8 | Quick Connect Receiver | |
PRC - Saltillo | VersaWrap | Quick Connect Receiver | |
PRC - Saltillo | Via Pro 11 | Quick Connect Receiver | |
Prentke Romich | Accent 1000 | Device Plate for Accents 700, 800 & 1000 | |
Prentke Romich | Accent 1400 | Quick Connect Receiver | |
Prentke Romich | Accent 1400 with Look Eye Tracking Module | Device Plate-PRC | |
Prentke Romich | Accent 800 | Device Plate for Accents 700, 800 & 1000 | |
Smartbox | Grid Pad 10 | Quick Connect Receiver | |
Smartbox | Grid Pad 12 | Device Plate DP-QCR-E | |
Smartbox | Grid Pad 15 | Device Plate DP-QCR-E | |
Smartbox | Talk Pad | Quick Connect Receiver | |
Smartbox | Touch Pad | Quick Connect Receiver | |
Talk to Me Technologies | Eyespeak 12 | Quick Connect Receiver | |
Talk to Me Technologies | Eyespeak 16 | Quick Connect Receiver | |
Talk to Me Technologies | Eyespeak 18 | Quick Connect Receiver , Device Plate - QCR Extension Plate | |
Talk to Me Technologies | Wego 10 | Quick Connect Receiver | |
Talk to Me Technologies | Wego 13 | Quick Connect Receiver | |
Talk to Me Technologies | Wego 8 | Quick Connect Receiver | |
Talk to Me Technologies | Zuvo 12 | Quick Connect Receiver | |
Talk to Me Technologies | Zuvo 16 D | Quick Connect Receiver | |
Talk to Me Technologies | Zuvo 18 | Quick Connect Receiver , Device Plate - QCR Extension Plate | |
Tobii Dynavox | i-110 | Device Plate DP-T4 | |
Tobii Dynavox | I-series (I-13 and I-16 to Easy Mover with Quick Connect Receiver) | Quick Connect Receiver | |
Tobii Dynavox | i-series ( i-13 & i-16 ) | DP-T5 | |
Tobii Dynavox | SC Tablet | Quick Connect Plate (QCP), Quick Connect Receiver | |
Tobii Dynavox | SC Tablet Pro | Quick Connect Plate (QCP), Quick Connect Receiver | |
Tobii Dynavox | TD Pilot | Quick Connect Receiver |
Attach a device plate to the Quick Release Plate
Device Plates
Products in this System
Device Attachment Accessories
Accessories to provide better positioning of speech devices.
Consider a Universal Rotator if you need to rotate the device to accommodate a person’s head tilt
Consider a Stand+90 if you need to have a device downward-facing
The camera attachment allows you to securely use your favorite point and shoot camera